9782 Beachwood Road Collingwood, Ontario L9Y 3Z1
$729,000
Turnkey, Renovated Open Concept 4 Bedroom Bungalow With The Option For A Separate 2 Bedroom In-Law Suite. This Property Is Steps To The Water And Has Quick Access to Downtown. It Sits On A Very Private Extra Large Lot With An Oversized 600 Sq Ft Shed Complete With Plumbing And Electrical - A Handyman's Dream! Help Pay Your Mortgage With The Move In Ready 2 Bedroom In-law That Generates Over $2000 In Monthly Rent. This Space Would Also Be Great For Intergenerational Living Or An AirBnB. Recent Upgrades Include 2021 - 2 Bathroom Remodels With Updated Plumbing, New Furnace, Electrical, Central Air, Flooring, Some New Windows And Appliances, Siding, Gutters, Eaves And Downspouts, Interior/Exterior Paint, Internal Drainage System That Comes With A Lifetime Warranty And Roof That Was Painted In 2023. Extras: Metal Roof That Has An 80+ Year Life Expectancy, 2 Fridges, 2 Stoves, 2 Washer Dryers, Dishwasher. This Is Exactly What You've Been Waiting For! (id:38443)
Property Details
MLS® Number | 40475767 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Features | Beach, Paved Driveway, Recreational, Sump Pump, In-law Suite |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1965 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Concrete |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1314 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17'0'' x 14'7'' | ||
Main Level | 4pc Bathroom | 7'0'' x 4'11'' | ||
Main Level | Living Room | 8'0'' x 10'6'' | ||
Main Level | Bedroom | 10'0'' x 9'3'' | ||
Main Level | Bedroom | 9'8'' x 9'3'' | ||
Main Level | Kitchen | 14'0'' x 9'11'' | ||
Main Level | 3pc Bathroom | 6'8'' x 4'11'' | ||
Main Level | Bedroom | 8'8'' x 9'6'' | ||
Main Level | Foyer | 5'5'' x 9'2'' | ||
Main Level | Primary Bedroom | 9'4'' x 10'9'' | ||
Main Level | Living Room | 15'6'' x 16'0'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/26068403/9782-beachwood-road-collingwood
Interested?
Contact us for more information

Kim Devet
Salesperson
(705) 446-3992
1a - 224 St. Marie St.,
Collingwood, Ontario L9Y 3K5
(705) 446-3991
(705) 446-3992
www.suttonincentive.ca