Spectacular limestone 15 acre Country Estate, with stunning gardens, gothic wrap-around porch, multi layered stone patios and waterfall. Centre hall plan, main floor has 9.5 ceilings, 150 yr old Douglas Fir beams, ash floors, and custom stone & trim throughout. 2 fireplaces, sun room, studio and chefs kitchen w Aga cooker & birds eye maple cabinets. 5 beds on the 2nd floor, master has 2 ensuites, dressing room, fp & cathedral ceiling. Lower level has heated floors, wine cellar, tasting room & family room. There is a separate 3-car coach house, fully insulated w a 945 sqft self contained 2nd fl guest suite. Other features include a beautiful English Ruin, Timber Frame Gazebo & custom built Victorian Barn w loft. Somerset Farm is located on the Niagara Escarpment on a paved road between the Village of Creemore and Dunedin, near Devils Glen Ski Club, Mad River Golf Course, Collingwoods Blue Mountain, Georgian Bay & the Bruce Trail. Toronto International Airport is only 1¼ hour away. (id:38443)
MLS® Number | 40234070 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | Internet Access |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Gazebo |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4290 |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Frontage | 1999 Ft |
Size Irregular | 15 |
Size Total | 15 Ac|10 - 24.99 Acres |
Size Total Text | 15 Ac|10 - 24.99 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 25'9'' x 23'7'' | ||
Second Level | Sitting Room | 25'6'' x 13'8'' | ||
Second Level | Bedroom | 14'9'' x 8'9'' | ||
Second Level | Bedroom | 14'5'' x 13'4'' | ||
Second Level | Bedroom | 13'5'' x 11'10'' | ||
Second Level | 4pc Bathroom | 7'11'' x 5'5'' | ||
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 14'11'' x 14'8'' | ||
Second Level | 5pc Bathroom | 7'11'' x 5'5'' | ||
Second Level | 3pc Bathroom | 10'2'' x 5'5'' | ||
Second Level | Bonus Room | 15'0'' x 12'6'' | ||
Second Level | Primary Bedroom | 19'5'' x 15'11'' | ||
Third Level | Kitchen | 11'0'' x 9'8'' | ||
Third Level | 3pc Bathroom | '0'' x '0'' | ||
Basement | Cold Room | 6'4'' x 5'2'' | ||
Basement | Wine Cellar | 10'5'' x 4'6'' | ||
Basement | 2pc Bathroom | 6'5'' x 5'8'' | ||
Basement | Utility Room | 23'4'' x 17'8'' | ||
Basement | Recreation Room | 26'3'' x 13'0'' | ||
Main Level | Laundry Room | 20'4'' x 12'8'' | ||
Main Level | 2pc Bathroom | 7'1'' x 2'8'' | ||
Main Level | Sunroom | 18'6'' x 14'9'' | ||
Main Level | Family Room | 18'8'' x 16'7'' | ||
Main Level | Kitchen | 17'3'' x 12'3'' | ||
Main Level | Living Room | 26'10'' x 14'7'' | ||
Main Level | Dining Room | 14'1'' x 13'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24217639/8438-9-county-road-clearview
Contact us for more information
Katrina Elliston
Salesperson
(705) 416-1499
(705) 416-1495
www.sothebysrealty.ca
Valerie Smith
Salesperson
(705) 416-1499
(705) 416-1495