Beautiful scenic farm has close to 100 acres, 65 of them workable, 30 tiled, roughly 50 acres has been seeded down to hay in the last 2 years. The farm is not certified organic, but has been farmed organically over the last 5 years. There's some soft wood forest and a year round creek running through. Keady market is just around the corner. Stunning, renovated 4 bedroom home with modern finishes along side the original rustic charm. Modern kitchen has all the bells and whistles including custom cabinetry, quartz counters, double built in ovens, and induction range. Back room with wood fireplace needs some finishing touches to be a family room or keep as a workshop/man cave. Upstairs there's a huge master bedroom with his/her closets and laundry. The gorgeous 5 piece family bath has heated floors. The attic has great potential for finishing with new windows and roughed in plumbing for a bathroom ensuite. Own your own piece of Grey County or increase your current land base. (id:38443)
MLS® Number | 40232048 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | None, Propane Tank |
Farm Type | Cash Crop |
Features | Tile Drained, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None, Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2410 |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Soil Type | Loam |
Zoning Description | A1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 8'0'' | ||
Second Level | Bedroom | 12'3'' x 11'9'' | ||
Second Level | Bedroom | 12'3'' x 12'0'' | ||
Second Level | Primary Bedroom | 20'2'' x 13'6'' | ||
Main Level | Recreation Room | 15'11'' x 18'1'' | ||
Main Level | Living Room | 11'11'' x 10'11'' | ||
Main Level | Dining Room | 11'11'' x 8'5'' | ||
Main Level | Kitchen | 19'4'' x 14'3'' |
https://www.realtor.ca/real-estate/24200602/821603-1-sideroad-chatsworth-twp
Contact us for more information
Doug Pool
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca
Tricia Pool
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca