ATTENTION FISHERMAN! A Naturalist s dream property! Half Farm Half Lake Getaway! This Organic 99.5 Acre farm property roughly 50% farm 50% wooded lake i Located 1.5 hours drive from Pearson international and 20 minutes to Beaver Valley Ski Club and nestled along farmlands in the Saugeen Conservation Lands Area. Circa 1853 log home with addition would suite a studio as you could build your dream home in a number of locations on the property. The horse barn has hydro and is located close to the shop for all your home projects. The property is a host to a 'lake' on the back of the property with an island in the middle , Zoning A1 and EP The back of the property is treated as environmentally protected. This creek is a tributary to Bell's Lake. Please View the drone shots - shot in mid March - to fully take in the potential that this land offers to you and your family. Come with hiking boots, you will want to walk to the back of the property and see the rich forest that awaits memories to be made. (id:38443)
MLS® Number | 40083585 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | None |
Structure | Porch, Barn |
Water Front Name | Saugeen Creek |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Log House/cabin |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Fireplace Present | No |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1100 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 99.5 |
Size Total | 99.5 Ac|50 - 100 Acres |
Size Total Text | 99.5 Ac|50 - 100 Acres |
Surface Water | Creeks |
Zoning Description | A/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 7'7'' | ||
Second Level | Primary Bedroom | 10'11'' x 18'10'' | ||
Main Level | Laundry Room | 8'5'' x 5'3'' | ||
Main Level | Living Room | 21'0'' x 7'7'' | ||
Main Level | Kitchen | 20'0'' x 10'10'' |
https://www.realtor.ca/real-estate/22947416/795686-east-back-line-berkeley
Contact us for more information
Doug Slaine
Salesperson
(519) 599-3300
(519) 599-2368