77 Huron Street Ripley, Ontario N0G 2R0
2 Bedroom
1 Bathroom
800
2 Level
None
$1,195 Monthly
Water
Two bedroom second floor apartment available down town Ripley, recently decorated. No pets, first and last required. Application with references and credit check required. (id:38443)
Property Details
MLS® Number | 40455240 |
Property Type | Single Family |
Neigbourhood | Ripley |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 68 Ft |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 7' x 9' | ||
Second Level | 4pc Bathroom | 5' x 7' | ||
Second Level | Bedroom | 9'0'' x 13'0'' | ||
Second Level | Bedroom | 9'6'' x 10'6'' | ||
Second Level | Living Room | 13'0'' x 10'0'' | ||
Second Level | Kitchen | 7'6'' x 10'0'' |
https://www.realtor.ca/real-estate/25853678/77-huron-street-ripley
Interested?
Contact us for more information

Keith Battler
Broker

Royal LePage Exchange Realty Co. Brokerage (Kin)
777 Queen Street Box 1270
Kincardine, Ontario N2Z 2Z4
777 Queen Street Box 1270
Kincardine, Ontario N2Z 2Z4
(519) 396-3396
www.royallepageexchange.com/