76 Fischer Dairy Road Walkerton, Ontario N0G 2V0
$787,000
3 bedroom 2 1/2 bath 2,270 ft.² home ready for immediate occupancy. Situated in a modern neighbourhood located close to schools and recreation areas. Many quality features of this home include quartz countertops, ground floor laundry, large en suite washroom & WIC in the principal bedroom, ground floor office/den, a covered front porch & an overhead door at the back of the attached double car garage to allow access to the large rear yard. Quality JEMA home built by this Tarion registered builder. (id:38443)
Property Details
MLS® Number | 40476731 |
Property Type | Single Family |
Neigbourhood | Walkerton |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2270 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Irregular | 0.126 |
Size Total | 0.126 Ac|under 1/2 Acre |
Size Total Text | 0.126 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 22'6'' x 19'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'0'' x 12'8'' | ||
Second Level | Bedroom | 11'7'' x 10'5'' | ||
Second Level | Primary Bedroom | 15'0'' x 11'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'2'' x 6'1'' | ||
Main Level | Office | 10'3'' x 8'10'' | ||
Main Level | Kitchen | 12'6'' x 12'2'' | ||
Main Level | Dining Room | 11'10'' x 9'11'' | ||
Main Level | Living Room | 10'0'' x 11'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26002913/76-fischer-dairy-road-walkerton
Interested?
Contact us for more information

Bill Nelson
Broker of Record
(519) 323-1092

153 Main Street South, P.o. Box 218
Mount Forest, Ontario N0G 2L0
(519) 323-3022
(519) 323-1092