743280 Sideroad 10 Holland Twp, Ontario N0H 1G0
$2,999,000
This 162-acre farm is a dream for any agriculture enthusiast. With approximately 100 workable acres, there's plenty of space to cultivate crops or livestock. The remaining acreage is full of trails for walking or Atving The 3 bedroom 2 bath farmhouse boasts a spacious addition, perfect for hosting gatherings or just relaxing. The property also features a stunning pond, a picturesque backdrop for a peaceful afternoon of swimming or skating Outbuildings include a barn, driving shed, and storage - all in good condition and ready for use. Whether you're looking to start your own farm or expand your land portfolio, this property is an excellent choice. (id:38443)
Property Details
MLS® Number | 40394732 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Animal, Cash Crop, Other |
Features | Country Residential |
Live Stock Type | Dairy |
Rental Equipment Type | None |
Storage Type | Silo |
Structure | Drive Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1800 |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 162.64 |
Size Total | 162.64 Ac|101+ Acres |
Size Total Text | 162.64 Ac|101+ Acres |
Zoning Description | Rt Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 14'0'' x 18'0'' | ||
Second Level | Bedroom | 8'10'' x 9'8'' | ||
Second Level | Bedroom | 8'8'' x 9'7'' | ||
Second Level | Primary Bedroom | 17'7'' x 12'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 15'10'' x 17'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10'0'' x 10'3'' | ||
Main Level | Kitchen | 17'0'' x 13'4'' | ||
Main Level | Dining Room | 14'0'' x 18'0'' | ||
Main Level | Living Room | 16'5'' x 22'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25416039/743280-sideroad-10-holland-twp
Interested?
Contact us for more information

Brian Wardell
Broker of Record
(519) 371-5064

837 2nd Avenue East, Box 1029
Owen Sound, Ontario N4K 6K6
(519) 371-1202
(519) 371-5064
www.remax.ca