This is a good downtown location with long term lease in place on main level if exercised. There is a first right of refusal on this property and requires 7 business days and has to be addressed in offer. Confidentiality agreement must be signed prior to seeing financials. (id:38443)
MLS® Number | 40210573 |
Property Type | Other |
Amenities Near By | Airport, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Park/reserve, Golf Course/parkland, Paved Driveway |
Rental Equipment Type | None |
Sign Type | Unknown |
Age | New Building |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Exterior | 2560.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 24 Ft |
Size Irregular | 0.074 |
Size Total | 0.074 Ac|under 1/2 Acre |
Size Total Text | 0.074 Ac|under 1/2 Acre |
Zoning Description | Cc |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24036425/663665-goderich-street-port-elgin
Contact us for more information
Brad Angel
Broker
(519) 389-4444
www.coldwellbankerpbr.com