Super cute 3 bedroom bungalow within walking distance to all of Wiarton's amenities! Interior features include easy main floor living, a large eat-in kitchen with loads of storage space, a cozy living room with stone fireplace, and tastefully decorated throughout. This home has been well cared for inside and out! New double wide concrete driveway and walkway to the front door, a large, private deck off the back of the house, and a deep backyard ideal for entertaining, gardening, or kids to play. Located close to the school and dog park. If you are looking for a move-in ready family home with a cozy feel and loads of character, this one may be for you! (id:38443)
MLS® Number | 40262215 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2131 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 198 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 20'5'' x 23'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 13'9'' x 14'7'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'10'' | ||
Main Level | Bedroom | 12'0'' x 11'3'' | ||
Main Level | Bedroom | 12'0'' x 14'0'' | ||
Main Level | Living Room | 15'0'' x 19'0'' |
https://www.realtor.ca/real-estate/24432295/598-dawson-street-south-bruce-peninsula
Contact us for more information
Mike Smith
Salesperson
(519) 372-4000
Amanda Older
Broker
(519) 372-4000