98 acre Amish farm with approx 65 - 70 acres workable, 20 acres bush and balance buildings. Two storey brick home with addition and attached second living quarters. Main home has 6 bedrooms, large principal rooms. No bathrooms at present time. Heating is outdoor wood furnace and cookstove. Second living quarters consists of three bedrooms, kitchen, full basement and wood stove. Covered entry joins the two homes. Good sized barn 70' x 85' with manure yard, barn penning for 65 sow farrow to wean operation on two floors, 7 horse stalls, balance of 2nd floor hay storage. There is a 18' x 32' housing for up to 25 dogs, kennel is licensed. 23' x 85' storage and chicken barn, also 32 x 60' storage shed with attached 4 x 32' harness shop and concrete floor. Over all farm is in great location well cared for. all measurements are approximate. Call for more details. This is an organic farm. (id:38443)
MLS® Number | 40028750 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | None |
Farm Type | Animal, Cash Crop |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
Live Stock Type | Beef, Hog |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Bank Barn, Shed, Porch |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 4662 |
Utility Water | Drilled Well |
Detached Garage | |
Gravel |
Acreage | Yes |
Cleared Total | 65 Ac |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Soil Type | Loam |
Zoning Description | Residential/farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'10'' x 12'02'' | ||
Second Level | Bedroom | 11'02'' x 15'02'' | ||
Second Level | Bedroom | 17'07'' x 10'08'' | ||
Second Level | Bedroom | 23'00'' x 16'03'' | ||
Main Level | Living Room | 14'00'' x 14'00'' | ||
Main Level | Bedroom | 9'00'' x 7'00'' | ||
Main Level | Bedroom | 9'00'' x 9'00'' | ||
Main Level | Bedroom | 9'00'' x 9'00'' | ||
Main Level | Kitchen | 18'00'' x 22'00'' | ||
Main Level | Family Room | 23'00'' x 16'03'' | ||
Main Level | Bedroom | 9'00'' x 17'02'' | ||
Main Level | Bedroom | 7'07'' x 17'07'' | ||
Main Level | Living Room | 17'02'' x 17'10'' | ||
Main Level | Kitchen | 21'10'' x 18'00'' |
https://www.realtor.ca/real-estate/22435081/5646-highway-9-road-minto
Contact us for more information
Glen G. Reay
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca