INVESTMENT PROPERTY! Legal DUPLEX in the downtown area of Parry Sound. Both units are 3 bedrooms. One unit has 2 bathrooms (full 4 piece bath on the upper level and a 2 piece on the main level) and the second unit has a full 4 piece bathroom on the second level. This great location allows you or tenants to walk to local restaurants, banks, pharmacies and Georgian Bay and the Fitness Trail are just a short 5 minute walk! Both units are heated by separate natural gas furnaces, (tenants pay) have separate hydro meters (tenants pay) and separate water meters. Inside you will find lots of character with high ceilings and some rooms still have the original hardwood floors. Parking is at the back via a shared laneway, and has space for 2 cars per unit (4 spaces total). The exterior is low maintenance with vinyl siding and metal roof. If you are looking to expand your investment portfolio, this property produces solid rent every month! Continue to rent out both units or move into one unit and let the other unit help pay your mortgage! (id:38443)
MLS® Number | 40270703 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Features | Park/reserve |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 980 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 30 Ft |
Size Irregular | 0.091 |
Size Total | 0.091 Ac|under 1/2 Acre |
Size Total Text | 0.091 Ac|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'8'' x 14'2'' | ||
Second Level | Bedroom | 8'4'' x 9'7'' | ||
Second Level | Bedroom | 10'11'' x 8'4'' | ||
Second Level | 4pc Bathroom | 5'5'' x 7'2'' | ||
Second Level | Sunroom | 9'6'' x 14'4'' | ||
Second Level | Bedroom | 11'8'' x 14'2'' | ||
Second Level | Bedroom | 8'4'' x 9'7'' | ||
Second Level | Bedroom | 10'11'' x 8'4'' | ||
Second Level | 4pc Bathroom | 5'5'' x 7'2'' | ||
Main Level | Kitchen | 11'1'' x 13'10'' | ||
Main Level | 2pc Bathroom | 5'3'' x 6'5'' | ||
Main Level | Foyer | 4'0'' x 12'0'' | ||
Main Level | Storage | 5'8'' x 9'7'' | ||
Main Level | Kitchen | 11'1'' x 13'10'' | ||
Main Level | Living Room | 11'0'' x 17'11'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24482254/48-50-gibson-street-parry-sound
Contact us for more information
Matt Mosher
Broker
(705) 746-9336
(705) 746-5176