Brick bungalow with double car garage,3 plus bedrooms and full basement in well established neighbourhood of custom built homes on large lots.Lovely treed lot backs onto Trillium Creek and close to Carley Patterson Trail.Lots of privacy on this 95 foot lot on municipal water and sewers. Located in highly desirable west end of Wasaga close to shopping ,post office,Super Store,Shoppers and medical centre and airport road for those that commute to Toronto. Windows are newer as well as garage doors . (id:38443)
MLS® Number | 40362997 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1210 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 95 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9'9'' x 9'9'' | ||
Lower Level | Recreation Room | 39'9'' x 24' | ||
Lower Level | 2pc Bathroom | 4'0'' x 10'0'' | ||
Lower Level | Workshop | 24'0'' x 10'6'' | ||
Lower Level | Cold Room | 3'8'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'2'' x 12'0'' | ||
Main Level | 4pc Bathroom | 9'11'' x 5'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'8'' x 9'8'' | ||
Main Level | Kitchen | 10'0'' x 12'4'' | ||
Main Level | Living Room | 17'0'' x 14'0'' | ||
Main Level | Dining Room | 12'8'' x 10'5'' |
https://www.realtor.ca/real-estate/25171993/45-manor-crescent-wasaga-beach
Contact us for more information
Angie Salvaitis
Broker
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com