Welcome to 410 Berford Street, a rare opportunity to own a piece of Wiarton history. In 1890 owner James Symon, who ran his father's dry goods business and was a mayor of Wiarton, constructed this home on the location referred to as Prosperity Hill ''. Now in 2022 this immaculately kept home, has updated electricity, two Natural Gas furnaces, working pocket doors, original stained glass windows, hardwood flooring, full size basement with a Wine and Root cellar, and more. Currently this home is used as a bed and breakfast due to its welcoming features, large spaces, fantastic views and a great spot for hiking the Bruce Trail. But, this home would easily suit a family that wants to live in an upper class Victorian home, with 6 Bedrooms, 3 bathrooms and a large yard. On the outside of the home you will find porches to lounge while you drink your morning coffee or even private patios to enjoy a day of entertainment and BBQ. The Gardens are spectacular in the summer months as the Perennial English Gardens and Magnolia Tree sprout with color and awe. Book your appointment today to see why this is the only Victorian home you will want to see! (id:38443)
MLS® Number | 40244181 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Visual Exposure, Park/reserve, Beach, Crushed Stone Driveway, Skylight, Recreational |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1896 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2585 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 99 Ft |
Size Irregular | 0.483 |
Size Total | 0.483 Ac|under 1/2 Acre |
Size Total Text | 0.483 Ac|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 11'10'' | ||
Second Level | Bedroom | 12'8'' x 13'3'' | ||
Second Level | Bedroom | 12'10'' x 13'6'' | ||
Second Level | Bedroom | 14'2'' x 13'7'' | ||
Second Level | Library | 9'2'' x 6'4'' | ||
Third Level | Bedroom | 14'9'' x 10'7'' | ||
Main Level | Storage | 6'9'' x 6' | ||
Main Level | 3pc Bathroom | 5' x 6' | ||
Main Level | Bedroom | 9'6'' x 10'6'' | ||
Main Level | Family Room | 17'8'' x 13'8'' | ||
Main Level | Living Room | 14'1'' x 13'1'' | ||
Main Level | Dining Room | 14'7'' x 13'3'' | ||
Main Level | Breakfast | 11'7'' x 17'7'' | ||
Main Level | Kitchen | 17'6'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24299633/410-berford-street-wiarton
Contact us for more information
Blane Johnson
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com
Jodi Ward
Salesperson
(519) 534-5757
(519) 534-0707
www.chestnutpark.com
Gary Taylor
Broker
(519) 534-5757
(519) 534-0707
www.chestnutpark.com