Location, Location, Location... Central to All the Bruce Peninsula Attractions and swimming, fishing, hiking all just a short walk away. Maintenance free exterior with New siding, soffit, facia, eavestrough. This year round Home or Cottage has had many updates and is ready for you and your family and friends to enjoy Life On The Bruce. Huge corner lot to play or just take in the Clean fresh air and Dark Clear Night Sky's. BBQ and relax on the rear deck and enjoy quality time with Family. Oversized insulated attached garage for all your toy's or treasures. 2 outdoor shed's for extra storage and lawn equipment. Nothing to do here but move in and Relax. Go Ahead and Treat Yourself................You deserve it!!!!!!!!!!!!!!!! (id:38443)
MLS® Number | 40061498 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Beach, Double Width Or More Driveway, Paved Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1170 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Shopping |
Sewer | Septic System |
Size Depth | 177 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 24'00'' x 11'00'' | ||
Lower Level | 4pc Bathroom | 9'00'' x 8'03'' | ||
Lower Level | Family Room | 24'00'' x 19'00'' | ||
Lower Level | Bedroom | 12'02'' x 7'06'' | ||
Main Level | Full Bathroom | 11'05'' x 5'03'' | ||
Main Level | Bedroom | 11'00'' x 9'02'' | ||
Main Level | Bedroom | 14'07'' x 11'04'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'02'' | ||
Main Level | Living Room | 14'00'' x 12'04'' | ||
Main Level | Dining Room | 13'10'' x 10'10'' | ||
Main Level | Kitchen | 13'00'' x 11'00'' | ||
Main Level | Foyer | 12'00'' x 5'08'' |
https://www.realtor.ca/real-estate/22783724/4-hector-street-wiarton
Contact us for more information
Mike Davenport
Broker
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/