Welcome to 38 Creek Side Crescent. This is an ICF Nudura concrete home making it 10x stronger than a framed house, and with an R50 value on all exterior walls, it is also energy-efficient. This 2050 sq ft home accommodates a 1.5 car garage with a concrete driveway, and boasts 9' walls in the 3 bedrooms, and 2 full bathrooms. Vaulted white steel cathedral ceilings in the open concept kitchen, living and dining area. This beautiful bungalow with engineered hardwood throughout also has 9' ceilings in the expansive unfinished basement, which is plumbed for an additional bathroom and comes with a large 6' fiberglass shower insert. The massive master bedroom features a large walk- in closet and a gorgeous ensuite featuring a 4' x 7' tiled shower. Step out onto the beautiful timber-framed covered deck and enjoy the beautiful sunsets over lake Huron, just over 1km away. Contact your REALTOR® today to set up an appointment to view! There is a Matterport Tour for your convenience and virtual showing right away. (id:38443)
MLS® Number | 40069432 |
Property Type | Single Family |
Equipment Type | None |
Features | Corner Site, Visual Exposure, Double Width Or More Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2058 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 209 Ft |
Size Frontage | 301 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 20'00'' x 7'10'' | ||
Lower Level | Other | 13'70'' x 7'10'' | ||
Lower Level | Family Room | 45'60'' x 40'00'' | ||
Main Level | Bedroom | 11'11'' x 11'50'' | ||
Main Level | Bedroom | 13'90'' x 11'50'' | ||
Main Level | 4pc Bathroom | 9'80'' x 5'00'' | ||
Main Level | Full Bathroom | 11'40'' x 9'20'' | ||
Main Level | Primary Bedroom | 23'20'' x 21'20'' | ||
Main Level | Office | 20'20'' x 8'60'' | ||
Main Level | Dining Room | 12'80'' x 9'80'' | ||
Main Level | Kitchen | 16'00'' x 11'40'' | ||
Main Level | Living Room | 18'60'' x 13'60'' |
https://www.realtor.ca/real-estate/22831918/38-creek-side-crescent-south-bruce-peninsula
Contact us for more information
Mike Revell
Broker
(519) 534-2370
www.remax.ca