Updated and Renovated, this mixed use 9 Plex is perfectly located in the downtown core of Mount Forest by the intersection of 2 major highways; 6 & 89. With 2 Retail Commercial spaces with excellent window space and main street exposure and 7 Residential units, this building is perfect for someone wanting to expand their portfolio or get into their first investment. The building has seen a major overhaul in recent years such as; fully rewired, compliant with Fire Marshall annually, mechanically updated with heating/cooling, cosmetics, centralized internet for the building, security system and more. The building sees an excellent rate of return and is turn key for any new owner. Mount Forest has a thriving downtown core with a mix of Retail, Service, Hospitality and Professional businesses. The town offers great amenities such as Hospital, Medical Clinic, Grocery Stores, Restaurants just to name a few. This building and its net income make it a very desirable investment. (id:38443)
MLS® Number | 40081000 |
Property Type | Other |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Shared Driveway, Laundry- Coin Operated |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Sign Type | Signband |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat, Heat Pump |
Stories Total | 3 |
Size Exterior | 6000.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 218 Ft |
Size Frontage | 76 Ft |
Size Irregular | 0.138 |
Size Total | 0.138 Ac|under 1/2 Acre |
Size Total Text | 0.138 Ac|under 1/2 Acre |
Zoning Description | Mixed Use |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22928079/277-289-main-street-s-mount-forest
Contact us for more information
Drew Nelson
Broker
(519) 323-3022
(519) 323-1092