Former Durham, Ontario Carnegie Library Heritage designation was issued in August 2018. Zoning is institutional. This is an eye appealing building inside and out. It was built in 1911 and has been a great asset to the Town of Durham. Lot frontage is 66 feet with depth of nearly 150 feet. Six parking spaces at back of building with right-of-way to this area. Main floor consists of 41.4 x 41.4 with natural wood work through out. Bring your idea and plans. Shows great. Selling as is where is. Roof is approximately five years old. Natural gas furnace approx. 7 years old. Natural gas heat $1,092.91. Hydro $596.94. Water/sewer $608.72.These are yearly costs. U.F.F.I. is unknown. All measurements are approximate. To review the Intention to Designate under Heritage Act report please go to website https://www.westgrey.com/en/discover/resources/Wayne-Morgan-Heritage-Planner-Final-Report-August-2018-reviewed-Augus-AA.pdf (id:38443)
MLS® Number | 40069756 |
Property Type | Other |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Sign Type | None |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Cathedral |
Constructed Date | 1911 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Carpeted |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1959.0000 |
Utility Water | Municipal Water |
Gravel |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Institutional |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22835209/240-garafraxa-street-n-durham
Contact us for more information
Glen G. Reay
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca