WELCOME TO PARADISE! Large lake property close to everything! Gentle access to sand bottom beach - great for kids! This property features a winterized dwelling with 4 bedrooms and 1 1/2 bathrooms plus a 1 bedroom, 1 bath with winterized cabin within half an hour of Wasaga beach, Midland, Orillia, Barrie and 10 min to 400 hwy. Surrounded by walking and atv trails close to golf courses and two ski hills. New wood stove and generator. Great as a dwelling, cottage or Airbnb income property. Property also has two sheds, playground, retractable awning,,tiled patio facing lake and established perennial gardens. There is also a waterski course on the lake for waterski enthusiasts. Rogers high speed internet available. This is one of the best lots on the Orr Lake! (id:38443)
MLS® Number | 40357547 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Ski Area |
Community Features | School Bus |
Features | Golf Course/parkland, Beach, Country Residential |
Water Front Name | Orr Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1339 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Ski Area |
Sewer | Septic System |
Size Depth | 470 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 6'7'' x 11'5'' | ||
Main Level | Kitchen | 16'8'' x 7'4'' | ||
Main Level | 2pc Bathroom | 4'9'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'7'' | ||
Main Level | Bedroom | 10'2'' x 7'7'' | ||
Main Level | 1pc Bathroom | 4'9'' x 4'9'' | ||
Main Level | 4pc Bathroom | 6'5'' x 8'3'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 8'4'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 14'4'' | ||
Main Level | Dining Room | 20'0'' x 12'8'' | ||
Main Level | Kitchen | 10'6'' x 8'9'' |
https://www.realtor.ca/real-estate/25133143/2328-south-orr-lake-road-springwater
Contact us for more information
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
Andrew Kenneth Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca