Maintenance,
$83.33 MonthlyBeautiful family home located in the high demand area of The Highview Survey. This spacious four bedroom home shows pride of ownership and has been updated throughout. Featuring hardwood floors, main floor master, large principal rooms, multiple walkouts, updated kitchen with hi-end appliances & W/O to sun room. The back yard oasis features multi-tier custom decking, patio area, inground concrete pool all within a private setting and mature trees. (id:38443)
MLS® Number | 40059654 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Double Width Or More Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2652 |
Type | House |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 153 Ft |
Size Frontage | 47 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'02'' x 6'09'' | ||
Second Level | Family Room | 21'00'' x 11'06'' | ||
Second Level | Bedroom | 11'09'' x 9'10'' | ||
Second Level | Bedroom | 12'04'' x 11'09'' | ||
Second Level | Bedroom | 23'03'' x 11'02'' | ||
Basement | Recreation Room | 28'04'' x 13'01'' | ||
Main Level | Primary Bedroom | 14'08'' x 11'03'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'10'' | ||
Main Level | Kitchen | 15'06'' x 11'04'' | ||
Main Level | Den | 17'01'' x 11'04'' | ||
Main Level | Dining Room | 12'11'' x 11'04'' | ||
Main Level | Living Room | 19'01'' x 13'06'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22763172/2129-highview-drive-burlington
Contact us for more information
Dave James Mcqueston
Salesperson
(705) 445-5520
www.locationsnorth.com