Here is a fantastic opportunity to own a 14.83 acre hobby farm! This farm includes a horse barn with 5 stalls, fenced paddocks including a shelter building and a pond for your winter skating rink. This solid century home has had additions added with lots of living space and a south facing sunroom featuring a newly installed large deck. This home has a large granny suite with a separate entrance and 2 bedrooms. Barn is approx. 40' x 28' also, shed (workshop) 19'x25'. This property is located on the outskirts of Wiarton and has lots of future development potential! Dream Big, Buy Now! (id:38443)
MLS® Number | 40053154 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Country Residential, Recreational |
Rental Equipment Type | None |
Structure | Shed, Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2860 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Ski Area |
Sewer | Septic System |
Size Depth | 990 Ft |
Size Frontage | 660 Ft |
Size Irregular | 14.83 |
Size Total | 14.83 Ac|10 - 24.99 Acres |
Size Total Text | 14.83 Ac|10 - 24.99 Acres |
Zoning Description | Fd-64-2006 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'00'' x 12'08'' | ||
Second Level | 4pc Bathroom | 6'09'' x 7'11'' | ||
Second Level | Bedroom | 22'07'' x 10'04'' | ||
Lower Level | Bedroom | 9'01'' x 19'00'' | ||
Main Level | Other | 4'70'' x 5'00'' | ||
Main Level | Mud Room | 5'60'' x 6'30'' | ||
Main Level | Foyer | 6'04'' x 12'08'' | ||
Main Level | Bedroom | 12'00'' x 13'00'' | ||
Main Level | 2pc Bathroom | 4'05'' x 8'00'' | ||
Main Level | Bedroom | 11'05'' x 10'05'' | ||
Main Level | 4pc Bathroom | 10'04'' x 7'04'' | ||
Main Level | Sunroom | 6'10'' x 16'05'' | ||
Main Level | Living Room | 27'00'' x 17'00'' | ||
Main Level | Kitchen | 12'10'' x 19'03'' | ||
Main Level | Kitchen | 22'10'' x 16'07'' |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22686361/20-elm-street-wiarton
Contact us for more information
Adam Lesperance
Salesperson
(877) 895-5972
(905) 895-3030
www.kwrealtycentres.com
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/