Attractive brick bungalow with excellent curb appeal and in move-in ready condition. Efficient, well maintained & well cared for home on a beautifully landscaped corner lot. This home offers a bright sunroom with a walkout to deck, eat-in kitchen, dining room, living room, 2 bedrooms & a 4 pc bath on main floor. Walkout basement to patio area & beautiful gardens and yard that is partially fenced. Family room, laundry room, lots of storage space that could be made into additional living space also on lower level. Central air, central vac, new natural gas furnace in 2018, all windows and doors replaced new over the years. Paved drive, storage sheds & appliances included. In town of Durham close to all amenities including shopping, schools, hospital, dining, community & recreation facilities. A wonderful spot to call home! (id:38443)
MLS® Number | 40283728 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1025 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'0'' x 25'0'' | ||
Lower Level | Laundry Room | 12'0'' x 19'9'' | ||
Lower Level | Exercise Room | 11'3'' x 15'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'2'' x 11'3'' | ||
Main Level | Bedroom | 9'3'' x 9'11'' | ||
Main Level | Living Room | 11'5'' x 19'6'' | ||
Main Level | Dining Room | 7'0'' x 12'6'' | ||
Main Level | Kitchen | 8'2'' x 12'0'' | ||
Main Level | Sunroom | 9'0'' x 13'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24583279/193-albert-street-s-durham
Contact us for more information
Ruthanne Risk
Salesperson
(519) 924-2950
(519) 924-3850