This solid raised bungalow invites you to experience a quieter country life under a canopy of hardwood trees, enveloped in nature. Ideally situated between Bracebridge & Huntsville in the charming village of Port Sydney, it's located on desirable Balsam Chutes Rd where a wonderful community resides with all that Muskoka has to offer just out your doorstep. Hiking, snowmobile trails, lakes, rivers & parks are all nearby. In fact, there is even a public Muskoka River access point just steps from your new home so walk over for a swim or paddle! The backyard is large, level & private, just waiting for you to sit around the fire, or plant a garden. Built in 2007, this solid raised bungalow has hardwood floors, an ICF foundation, forced air propane furnace & a cozy woodstove to help keep expenses manageable. This low maintenance 3 bedroom, 1 bath home with some newer appliances, a full partially finished basement with large family room, laundry, & additional den/office/playroom is an absolute gem with really nothing to do but simply move in & enjoy! (id:38443)
MLS® Number | 40264539 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Quiet Area |
Features | Park/reserve, Beach, Country Residential |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 903 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 238 Ft |
Size Frontage | 126 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12'8'' x 6'4'' | ||
Lower Level | Laundry Room | 9'6'' x 8'2'' | ||
Lower Level | Office | 12'11'' x 9'11'' | ||
Lower Level | Family Room | 25'2'' x 16'7'' | ||
Lower Level | Bedroom | 12'11'' x 12'5'' | ||
Main Level | Mud Room | 11'6'' x 6'4'' | ||
Main Level | 4pc Bathroom | 11'5'' x 7'7'' | ||
Main Level | Bedroom | 10'5'' x 10'11'' | ||
Main Level | Other | 7'10'' x 3'2'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'7'' | ||
Main Level | Living Room | 13'2'' x 12'10'' | ||
Main Level | Kitchen/dining Room | 19'9'' x 11'7'' |
https://www.realtor.ca/real-estate/24460634/181-balsam-chutes-road-port-sydney
Contact us for more information
Jen Purkis
Salesperson
(705) 765-6878
(705) 765-7330
www.chestnutpark.com