180 Mississaga Street W Orillia, Ontario L3V 3B5
4 Bedroom
2 Bathroom
1460
2 Level
None
Forced Air
$479,900
Single family 2 storey brick home directly across from the hospital. 4 bedroom home with back lower level bedroom could be an office. Ideal for investors or student rental. Natural gas heating, some recent upgrades. 4 parking spaces at the rear of the property. HC2 Zoning allows for many uses. Public transportation available, walk to downtown and library. The property is currently rented out. (id:38443)
Property Details
MLS® Number | 40461154 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Water Meter, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1460 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hr (hc-2) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 10'6'' | ||
Second Level | Bedroom | 10'8'' x 9'9'' | ||
Second Level | Primary Bedroom | 106'10'' x 10'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 11'8'' | ||
Main Level | Laundry Room | 11'8'' x 6'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 14'0'' | ||
Main Level | Dining Room | 9'6'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25888416/180-mississaga-street-w-orillia
Interested?
Contact us for more information

Bill Robertson
Salesperson
(705) 325-7556
orilliahomes.ca/
Century 21 B.j. Roth Realty Ltd., Brokerage, Orillia
450 West St. N
Orillia, Ontario L3V 5E8
450 West St. N
Orillia, Ontario L3V 5E8
(705) 325-1366
(705) 325-7556
https://bjrothrealty.c21.ca/