18 Mcmullen Drive Port Carling, Ontario P0C 1J0
$449,000
Opportunity knocks at this duplex style raised bungalow right in the heart of Port Carling. Conveniently located walking distance to shops, restaurants, and lake access this is a great offering. The upstairs is 3 bedrooms with an office space, ample sized primary rooms and lots of windows offering great natural light. The lower level is set up as a 1 bedroom bachelor suite but could be perfect for an in-law suite or extra income. The 1.2 acre property offers lots of privacy and room to roam, giving it a country feel. This home has lots to offer and is perfectly located in Muskoka's most sought after area. Call, text, or email today! (id:38443)
Property Details
MLS® Number | 40435766 |
Property Type | Single Family |
Neigbourhood | Port Carling |
Amenities Near By | Beach, Golf Nearby, Park |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Golf Course/parkland, Beach, Country Residential |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Park |
Sewer | Municipal Sewage System |
Size Frontage | 104 Ft |
Size Irregular | 1.24 |
Size Total | 1.24 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.24 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 6'10'' x 5'8'' | ||
Second Level | Bedroom | 8'8'' x 7'0'' | ||
Second Level | Bedroom | 8'8'' x 8'0'' | ||
Second Level | Primary Bedroom | 11'7'' x 9'5'' | ||
Lower Level | 3pc Bathroom | 7'11'' x 6'0'' | ||
Lower Level | Laundry Room | 7'2'' x 4'5'' | ||
Lower Level | Primary Bedroom | 11'6'' x 10'0'' | ||
Lower Level | Kitchen/dining Room | 11'5'' x 11'2'' | ||
Lower Level | Living Room | 13'3'' x 7'1'' | ||
Main Level | 4pc Bathroom | 11'7'' x 7'0'' | ||
Main Level | Kitchen | 13'9'' x 11'5'' | ||
Main Level | Living Room/dining Room | 19'0'' x 13'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25711841/18-mcmullen-drive-port-carling
Interested?
Contact us for more information

Andrew Ramsay
Salesperson
(705) 765-7330

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/