Beautiful year-round all brick home, located across the road from the gorgeous sandy beaches of Georgian Bay. 2 public sandy beach access' within steps from this home. Great potential for large family or in-laws with 7 bedrooms, 2 kitchens, 2 full baths. Walk out from both levels, main floor to a covered patio area and second level to a balcony. Also features 1500 gallon septic tank and on municipal water. Just over half acre, on a well manicured, large corner lot surrounded by hedges for extra privacy. Amenities nearby include 2 deli's, convenience stores, and LCBO. Only 20 minutes to towns of Penetanguishene and Midland, and 90 minutes to the GTA. Live your year-round dream by the beach and invite your whole family to join in the fun!! (id:38443)
MLS® Number | 40071627 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Furnace, Water Heater |
Features | Corner Site, Beach, Paved Driveway, Country Residential |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2454 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 175 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 10'0'' | ||
Second Level | Bedroom | 10'4'' x 11'4'' | ||
Second Level | Bedroom | 10'1'' x 9'6'' | ||
Second Level | Bedroom | 9'6'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'1'' x 19'5'' | ||
Second Level | Kitchen | 9'3'' x 15'2'' | ||
Main Level | Bedroom | 9'8'' x 9'9'' | ||
Main Level | Bedroom | 10'0'' x 11'6'' | ||
Main Level | Bedroom | 10'2'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'2'' x 8'7'' | ||
Main Level | Living Room | 24'8'' x 13'7'' | ||
Main Level | Kitchen | 14'2'' x 9'11'' |
https://www.realtor.ca/real-estate/22861499/1463-tiny-beaches-road-n-tiny
Contact us for more information
Vanya Gluhic
Broker
(705) 503-6558
(905) 357-1705
www.revelrealty.ca
Danielle Dorion
Broker
(705) 503-6558
(905) 357-1705
www.revelrealty.ca