1258 Silver Lake Road Gravenhurst, Ontario
$875,000
Move to the country and enjoy the wilderness right outside your door, sit on the front porch, and enjoy nature at its best. The great room is the place to start as you walk in the front door of this country home. In-floor radiant heat welcomes you as you step inside, to a wood-burning fireplace with an airtight insert, you will be cozy all winter. The great room is designed to entertain and enjoy with a large island to gather around and a large dining area. The off-season can be enjoyed in the sunroom overlooking the side yard deck. The primary bedroom has a walk-in closet and ensuite bathroom with an oversized shower and soaker tub. If you need to work from home, there is a private office area. The second bedroom shares a bathroom with the rest of the house. Walk the 9 plus acres and enjoy the solitude of having ministry lands in your backyard. The property has an abundance of storage outside of the 2-car attached garage. There is even a chicken coop; talk about fresh eggs! This is a country home that needs to be experienced. (id:38443)
Property Details
MLS® Number | 40485167 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital |
Community Features | School Bus |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1958 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 552 Ft |
Size Frontage | 696 Ft |
Size Irregular | 9.51 |
Size Total | 9.51 Ac|5 - 9.99 Acres |
Size Total Text | 9.51 Ac|5 - 9.99 Acres |
Zoning Description | Ru, Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 10'0'' x 15'0'' | ||
Main Level | Laundry Room | 12'0'' x 10'0'' | ||
Main Level | Sunroom | 12'0'' x 7'0'' | ||
Main Level | Kitchen | 10'6'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Main Level | Great Room | 32'0'' x 18'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26068320/1258-silver-lake-road-gravenhurst
Interested?
Contact us for more information

M. David Samborski
Salesperson
(705) 765-7330

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/