1207 Koshlong Lake Road Haliburton, Ontario K0M 1S0
$859,000
Nature awaits. This purely private, serene, riverfront home offers over 74 acres to play and over 1700 ft. of river frontage. The home is a quality-build and maintained beautifully. The screened porch will be your hangout space to watch the Swans, Loons, Deer and more. Large windows in the dining areas take full advantage of the view. No neighbours - no sounds except wildlife. The home is spacious and bedrooms are all a generous size. An unfinished basement has high ceilings, a workshop area, coldroom and an exterior entrance. Loads of potential to finish. The waterfront beckons kayakers and canoers - the water levels fluctuate going from deep water to shallow - an everchanging view! Koshlong Lake is just around the corner and you are moments from Haliburton and all that the Highlands has to offer. (id:38443)
Property Details
MLS® Number | 40431852 |
Property Type | Single Family |
Neigbourhood | Haliburton |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Country Residential |
Water Front Name | Burnt River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1800.4800 |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 74.5 |
Size Total | 74.5 Ac|50 - 100 Acres |
Size Total Text | 74.5 Ac|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'6'' x 12'6'' | ||
Second Level | Bedroom | 10'11'' x 12'10'' | ||
Second Level | Bedroom | 11'10'' x 13'2'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 9'1'' x 9'10'' | ||
Main Level | Living Room | 15'2'' x 13'0'' | ||
Main Level | Foyer | 4'11'' x 9'5'' | ||
Main Level | Kitchen | 13'3'' x 9'2'' | ||
Main Level | Breakfast | 14'7'' x 13'3'' | ||
Main Level | Dining Room | 13'3'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25676816/1207-koshlong-lake-road-haliburton
Interested?
Contact us for more information

Terry Carr
Salesperson
www.facebook.com/highlandsrealestate
twitter.com/remax_highlands
12621 Highway 35, Unit 1
Minden, Ontario K0M 2K0
(705) 286-2911
(800) 783-4657

Drew Staniforth
Salesperson
(800) 783-4657
12621 Highway 35, Unit 1
Minden, Ontario K0M 2K0
(705) 286-2911
(800) 783-4657