ANNUAL RENTAL! Beautifully updated annual rental available in the heart of Thornbury. If your looking for a great place to call home look no further. Enjoy 3+bedrooms, 1.5 bathrooms and a Bright open concept living space. Enter into the well appointed foyer/mudroom through the garage or the front door and follow it along to your private sunroom with glass windows that convert to your own screened in oasis to dream the summer nights away. The modern kitchen will keep the chef in the family happy with a large center island, stainless steal appliances, and beautiful quartz counter tops. Enjoy the best of both worlds, the peace and quite of living on a small cul de sac, as well as being able to walk downtown to all the great restaurants and shops, the beach, the library, the school, the community centre and the harbour and parks. Just a short drive to the ski hills. First and last required. Landlord would prefer no pets. (id:38443)
MLS® Number | 40351035 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1270 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 60 Ft |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'7'' x 10'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 18'8'' x 10'8'' | ||
Basement | Bedroom | 10'6'' x 9'3'' | ||
Basement | Recreation Room | 20'1'' x 11'1'' | ||
Main Level | Sunroom | 14'3'' x 9'8'' | ||
Main Level | Bedroom | 10'9'' x 8'4'' | ||
Main Level | Bedroom | 8'8'' x 12'1'' | ||
Main Level | Primary Bedroom | 14'4'' x 8'8'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'11'' x 13'1'' | ||
Main Level | Dining Room | 8'11'' x 7'2'' | ||
Main Level | Living Room | 14'6'' x 13'8'' |
https://www.realtor.ca/real-estate/25080980/117-applevale-court-thornbury
Contact us for more information
Becky Hunt
Salesperson
(705) 445-5520
www.locationsnorth.com