Are you looking for the perfect family home in an amazing community? Look no further! This Bungalow is the perfect family home with 3 bedrooms and 2 bathrooms on the main level, open concept living room - dining area. Updated flooring, bathrooms and kitchen! Downstairs you will find 3 additional rooms as well as a new bathroom and family room with a woodstove. This home has loads of living space for the whole family to enjoy! Step through your patio doors to your private backyard where the possibilities for a pool, a garage and additional gardens are all yours for the making. Just minutes to Baysville, where you can enjoy a stroll through the beautiful village. Your day-to-day family needs are all met in this welcoming community – restaurants, an arena, a library with incredible kid’s activities, a post office, LCBO, a Gas station, not to mention the park, and public dock to jump in the lake! (id:38443)
MLS® Number | 40356488 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Beach, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1540 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Frontage | 420 Ft |
Size Irregular | 2.61 |
Size Total | 2.61 Ac|2 - 4.99 Acres |
Size Total Text | 2.61 Ac|2 - 4.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 11'0'' x 10'5'' | ||
Lower Level | Bonus Room | 8'9'' x 9'9'' | ||
Lower Level | Office | 9'11'' x 9'1'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 14'3'' x 12'3'' | ||
Lower Level | Games Room | 18'4'' x 13' | ||
Main Level | Bedroom | 12'3'' x 7'7'' | ||
Main Level | Bedroom | 11'11'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'7'' x 11'1'' | ||
Main Level | Kitchen | 12'0'' x 13'2'' | ||
Main Level | Living Room | 21'1'' x 14'4'' | ||
Main Level | Dining Room | 12'8'' x 12'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25126573/1154-burlmarie-road-baysville
Contact us for more information
Ashley Jeffery
Salesperson
(705) 789-1001
www.chestnutpark.com/