142 acres five minutes from Hanover on Grey Road #3. There is approximately 80 acers workable land, mixed bush and the Styx river runs on the south/east side. Owners built a beautiful new 3000 sq' home on the property 4 years ago, with a wrap around porch, 2 bay attached garage that has basement access and a walk out basement. There is also a rough in for a kitchen in the basement to make the basement into a in-law suite. The home has in floor heat in the basement and main floor plus forced air propane and a/c. The heating system for the house usually runs from an out side wood furnace. There is a new 40'x100' drive shed/storage c/w a finished 40'x40' shop with 16'x10'' side walls and a 20'x14' OVHD. There is a 40'x120' Coverall tarp building used for livestock and storage. The original bank barn is approximately 60'x30' with a 48'x57' and a 60'x18' additions. The owners have a trailer and fire pit by the river that stays with the property. This property has a lot to offer contact your REALTORĀ® to see this property. (id:38443)
MLS® Number | 40342718 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Animal |
Features | Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Bank Barn, Drive Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 1997 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 2949 Ft |
Size Total Text | 101+ Acres |
Zoning Description | A-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 11'3'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | 5pc Bathroom | 16'9'' x 13'7'' | ||
Second Level | Loft | 17'1'' x 9'1'' | ||
Basement | Utility Room | 12'0'' x 10'8'' | ||
Basement | Storage | 14'7'' x 9'1'' | ||
Basement | 3pc Bathroom | 10'8'' x 5'4'' | ||
Basement | Bedroom | 15'6'' x 13'0'' | ||
Basement | Recreation Room | 23'2'' x 29'0'' | ||
Main Level | Foyer | 6'0'' x 4'7'' | ||
Main Level | 4pc Bathroom | 6'7'' x 9'6'' | ||
Main Level | Bedroom | 11'4'' x 11'1'' | ||
Main Level | Mud Room | 11'4'' x 10'6'' | ||
Main Level | Great Room | 14'10'' x 16'0'' | ||
Main Level | Kitchen/dining Room | 28'0'' x 16'6'' |
https://www.realtor.ca/real-estate/25015646/113795-grey-road-3-west-grey
Contact us for more information
Bruce Sickel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com