Rare find in this well maintained and operated beef farm. 2017 built We-cover 100'x170' beef barn with handling facility, fence line feeder and manure storage; an exceptional setup. Additional buildings include 40'x100' coverall for feeding cattle. Total capacity to feed 450-500 head of cattle . Newer 50'x100' concrete foundation driveshed. Additional driveshed 36'x64', 24'x26' garage, 4300 and 2650 bushel bins, 4 bunker silos. Older pig barn could be used for storage. Quality farmland 2 parcels in package. 49 acre home farm and 95 acre adjoining farm land. Tiled as needed .House is in excellent condition with new siding, all windows, doors and roof last 5 years. Kitchen with island and large living room, 2 baths on main floor. Formal dining. Main floor laundry and 3 bedrooms upstairs. (id:38443)
MLS® Number | 40005646 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Farm Type | Animal |
Features | Tile Drained, Country Residential |
Live Stock Type | Beef |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 144.05 |
Size Total | 144.05 Ac|101+ Acres |
Size Total Text | 144.05 Ac|101+ Acres |
Zoning Description | Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'17'' x 7'92'' | ||
Second Level | Bedroom | 11'33'' x 7'92'' | ||
Second Level | Primary Bedroom | 11'42'' x 11'08'' | ||
Main Level | 3pc Bathroom | 5'42'' x 7'25'' | ||
Main Level | 4pc Bathroom | 9'00'' x 9'92'' | ||
Main Level | Laundry Room | 10'42'' x 7'58'' | ||
Main Level | Office | 9'50'' x 7'83'' | ||
Main Level | Kitchen | 11'92'' x 15'33'' | ||
Main Level | Dining Room | 19'17'' x 12'83'' | ||
Main Level | Living Room | 16'75'' x 14'92'' |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22234336/106049-sideroad-10-meaford
Contact us for more information
Scott Crowther
Salesperson
(519) 376-9210
(519) 376-1355
Wanda Westover
Broker
(519) 376-9210
(519) 376-1355