Well-maintained 4 bedroom, 2 bath 1500+ sq ft side split on nearly an acre in Holland Centre! Spacious main floor with an open concept kitchen/ dining area with ample storage, peninsula seating, and plenty of space to entertain the whole family. Spacious living room. Updated bathrooms, 4 bright and spacious bedrooms, and a large laundry room/ mudroom. The lower level features a fully finished 29' x 21' billiard room with a newer propane fireplace, and 2 separate entrances to the basement. Outside, you'll find a large deck to relax outdoors, ample parking, and lots of space for gardens or kids to play. Move-in-ready country home with the convenience of Gbtel fiber optic internet. Enjoy the benefits of living in a small community only minutes to Owen Sound amenities, and a couple of hours to the city. Don't miss this one! (id:38443)
MLS® Number | 40223415 |
Property Type | Single Family |
Communication Type | Fiber |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Heating Type | Forced Air |
Size Interior | 1562 |
Type | House |
Utility Water | Shared Well |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 186 Ft |
Size Frontage | 203 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'1'' x 5'3'' | ||
Second Level | Bedroom | 15'9'' x 8'6'' | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 14'6'' x 8'5'' | ||
Lower Level | Utility Room | 15'0'' x 8'2'' | ||
Lower Level | Storage | 23'2'' x 10'0'' | ||
Lower Level | Exercise Room | 17'5'' x 9'4'' | ||
Lower Level | Den | 14'7'' x 8'5'' | ||
Lower Level | Games Room | 29'5'' x 21'6'' | ||
Main Level | 4pc Bathroom | 9'3'' x 6'7'' | ||
Main Level | Mud Room | 14'1'' x 8'8'' | ||
Main Level | Dining Room | 23'4'' x 11'5'' | ||
Main Level | Kitchen | 16'1'' x 9'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24257478/106-shelly-street-holland-centre
Contact us for more information
Terri Cardinal
Broker
(519) 370-2100