Fantastic location. In town six bedroom home with lake view. Short walk to lake and down town. In 2020 the original house was totally renovated including and addition adding 1200 square feet first floor ,1876 second floor. and 500 square foot garage. Perfect home for large family, or investor to live in one unit and rent the other . Five plus one bedrooms, five bathrooms, Two separate living quarters including full self contained apartment in lower. Five bedrooms above grade Lower level has full kitchen, living room two bedrooms and full bathroom. Plus two storage areas and cold room. Upper floor has great lake view from dining and living room also from full length deck across back of home. Upper level has two ductless heat pumps as well as in floor heating. Lower level has nature gas furnace with central air. This is truly a one of a kind home and a must see. (id:38443)
MLS® Number | 40258652 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital |
Features | Beach |
Parking Space Total | 5 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick, Metal |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Heat Pump |
Stories Total | 2 |
Size Interior | 2876 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6' x 4' | ||
Second Level | 3pc Bathroom | 8'1'' x 8' | ||
Second Level | Bedroom | 11'9'' x 12'0'' | ||
Second Level | Full Bathroom | 8'1'' x 8'6'' | ||
Second Level | Primary Bedroom | 11'9'' x 13'0'' | ||
Second Level | Kitchen | 10'0'' x 13'0'' | ||
Second Level | Great Room | 15' x 11'6'' | ||
Second Level | Dining Room | 11'6'' x 13'0'' | ||
Lower Level | Cold Room | 5'4'' x 5'8'' | ||
Lower Level | Storage | 10'9'' x 11' | ||
Lower Level | Storage | 9'5'' x 10' | ||
Lower Level | Utility Room | 11' x 19'5'' | ||
Lower Level | 3pc Bathroom | 6' x 7'5'' | ||
Lower Level | Bedroom | 12'6'' x 18'0'' | ||
Lower Level | Recreation Room | 23' x 16' | ||
Main Level | 4pc Bathroom | 6' x 7'5'' | ||
Main Level | Bedroom | 9'3'' x 12'5'' | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Bedroom | 10'10'' x 11'8'' | ||
Main Level | Kitchen | 11'0'' x 11'0'' | ||
Main Level | Dining Room | 11'0'' x 10'0'' | ||
Main Level | Family Room | 11'0'' x 14'10'' | ||
Main Level | Foyer | 9'6'' x 10'8'' |
https://www.realtor.ca/real-estate/24409815/1012-west-street-kincardine
Contact us for more information
Keith Battler
Broker
(519) 396-3396
www.royallepageexchange.com