1 - J24 Fawn (& Birch Islet) Island Muskoka Lakes Twp, Ontario P0C 1J0
$29,500,000
Never before offered on the open market, Fawn Island, a true family compound, is one of Muskoka's finest properties. Hidden away in central Lake Joseph, Fawn has it all: brilliant morning sunrises, stunning evening sunsets, exquisite accommodations & peaceful privacy. Fawn Island is an opportunity of a lifetime for generations to enjoy. The magic of this special place is only a short boat ride from a private landing 5 minutes away. Sheltered from the prevailing winds, the entire island is gentle terrain where young children can play in safety. With deep & shallow water, complete with sand for children to play. The Lodge is a newly built, architectural masterpiece. With granite finishes, top-of-the-line appliances & a walk-in fridge, the kitchen is a chef’s delight. The Lodge is Old Muskoka yet contemporary. W/ open concept living aptly suited for entertaining in grand style. Craftsmanship throughout from the Muskoka RM's magnificent cathedral ceiling, to the floor to ceiling windows, to the stately dry-laid granite fireplace & much more. The Glass House. Nestled just mere steps from the shore w/ a private stone patio & expansive southerly vistas. Walls of glass encase the entire main floor. Open concept kitchen, airy living & dining & a stone fireplace, it combines the calm of Old Muskoka & the openness of modern design. Here you feel at one with nature. The West Boathouse, ideally situated at the NW corner of the island, this 2-slip BH contains more private guest quarters. With a spacious, southwest facing, covered, IPE deck, your guests may never want to leave. The Canoe House. Once a dry boat house, it sits at the water’s edge & is Fawn’s link to Muskoka’s past. Charming, warm & inviting, it has an intimate living space on the main w/ a spacious bdrm & bth above. The East Boathouse: Recently constructed & protected from the prevailing winds, it has 4 large slips to add to the 2 slips in the West BH. (id:38443)
Property Details
MLS® Number | 40433696 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Features | Southern Exposure, Golf Course/parkland, Wet Bar, Country Residential |
Water Front Name | Lake Joseph |
Water Front Type | Waterfront |
Building
Bathroom Total | 8 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Wet Bar, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Stone, Wood, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 5471 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
None |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Marina |
Sewer | Septic System |
Size Frontage | 2070 Ft |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|2 - 4.99 Acres |
Size Total Text | 2.5 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4, Wr4-r Os4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7'9'' x 5'9'' | ||
Second Level | 3pc Bathroom | 8'9'' x 5'10'' | ||
Second Level | 3pc Bathroom | 9'0'' x 5'7'' | ||
Second Level | 3pc Bathroom | 8'11'' x 10'3'' | ||
Second Level | Bedroom | 10'6'' x 10'11'' | ||
Second Level | Bedroom | 6'10'' x 10'6'' | ||
Second Level | Kitchen | 14'5'' x 28'8'' | ||
Second Level | Primary Bedroom | 21'0'' x 15'5'' | ||
Second Level | Family Room | 27'0'' x 23'3'' | ||
Second Level | 5pc Bathroom | 15'5'' x 15'3'' | ||
Second Level | Bedroom | 15'6'' x 15'3'' | ||
Second Level | Bedroom | 16'3'' x 14'5'' | ||
Second Level | Laundry Room | 9'6'' x 13'11'' | ||
Second Level | Bedroom | 13'1'' x 18'2'' | ||
Second Level | Bedroom | 13'8'' x 15'9'' | ||
Second Level | Full Bathroom | 12'8'' x 15'9'' | ||
Second Level | Primary Bedroom | 21'3'' x 22'8'' | ||
Lower Level | Bonus Room | 24'3'' x 25'2'' | ||
Main Level | Full Bathroom | 10'7'' x 5'10'' | ||
Main Level | Living Room/dining Room | 21'0'' x 15'5'' | ||
Main Level | Kitchen | 23'3'' x 13'1'' | ||
Main Level | Dining Room | 15'8'' x 15'2'' | ||
Main Level | Living Room | 27'0'' x 23'3'' | ||
Main Level | Primary Bedroom | 15'5'' x 15'2'' | ||
Main Level | Living Room | 28'8'' x 23'4'' | ||
Main Level | Foyer | 12'9'' x 14'1'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'6'' | ||
Main Level | Family Room | 24'2'' x 24'2'' | ||
Main Level | Breakfast | 8'11'' x 9'6'' | ||
Main Level | Dining Room | 16'3'' x 13'5'' | ||
Main Level | Eat In Kitchen | 23'11'' x 11'2'' | ||
Main Level | Great Room | 42'4'' x 20'9'' |
https://www.realtor.ca/real-estate/25778980/1-j24-fawn-birch-islet-island-muskoka-lakes-twp
Interested?
Contact us for more information

Marilyn Loraine Mannion
Salesperson
(705) 765-7330

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com/