Welcome to 073010 Side Road 10 SDR. This 1.3 acre property has 180 of frontage on the Saugeen river, this property has been totally landscaped front and back with gardens and water features. The custom built home has over 2800sq ft finished above ground and 1300 sq ft finished in the basement. The house has a big two car garage with a storage area above. A breezeway connects the house to the garage and there is an entrance to the basement. There is a 30x40 shop with two over head doors and an unfinished space above and an exterior entrance that could be finished for another living quarters, there is plumbing that is connected to the shop for future use. The heating and cooling systems in the home is geothermal that runs a forced air system and in floor heat in the basement, breezeway and the shop. The electrical panel is 200 amps with a generator panel connection. (id:38443)
MLS® Number | 40081773 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2824 |
Type | House |
Utility Water | Bored Well |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 207 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Rt- Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'6'' x 10'0'' | ||
Second Level | Bedroom | 13'7'' x 11'0'' | ||
Second Level | Bedroom | 17'0'' x 10'9'' | ||
Second Level | Bedroom | 12'6'' x 12'3'' | ||
Second Level | 4pc Bathroom | 13'6'' x 6'9'' | ||
Second Level | Primary Bedroom | 16'0'' x 12'8'' | ||
Basement | Utility Room | 15'0'' x 13'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'3'' | ||
Basement | Bedroom | 12'8'' x 10'3'' | ||
Basement | Bedroom | 12'8'' x 10'3'' | ||
Basement | Recreation Room | 39'0'' x 18'6'' | ||
Main Level | 4pc Bathroom | 10'0'' x 10'0'' | ||
Main Level | Mud Room | 9'0'' x 28'0'' | ||
Main Level | Laundry Room | 10'0'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 30'0'' x 14'7'' | ||
Main Level | Sitting Room | 12'7'' x 14'6'' | ||
Main Level | Living Room | 15'0'' x 16'5'' | ||
Main Level | Foyer | 8'0'' x 12'0'' |
https://www.realtor.ca/real-estate/22936163/073010-side-road-10-sdr-west-grey
Contact us for more information
Bruce Sickel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com