NORTH POINT, BIRCH ISLAND, LAKE JOSEPH - Over 1,200 feet of shoreline and 3.6 acres of privacy. This spectacular, contemporary new build is not to be missed. With floor to ceiling windows and sliding doors, the wide open views across Lake Joseph can be enjoyed from all Principal rooms. The main floor bedrooms all enjoy their own private walk outs and attractively finished ensuites. Vaulted ceilings, wooden floors, stone fireplaces, electronic screens in the Muskoka room, stone patios/walkways and timber frame accents all compliment this wonderful offering. The summer dining porch is the perfect place to enjoy summer sunsets. The cottage, boathouse and guest cabin are very well situated on this large point of land. There is room for a sports court just behind the sandy swim cove along the western shore. If you are looking for a bright, happy, well built and beautifully designed cottage, this is the one! (id:38443)
MLS® Number | 40197592 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Communication Type | Internet Access |
Features | Golf Course/parkland, Country Residential, Recreational |
Structure | Porch |
Water Front Name | Joseph Lake |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Architectural Style | Contemporary |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air, Radiant Heat |
Size Interior | 2729 |
Type | House |
Utility Water | Lake/river Water Intake |
None |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 1235 Ft |
Size Irregular | 3.647 |
Size Total | 3.647 Ac|2 - 4.99 Acres |
Size Total Text | 3.647 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 19'0'' x 18'0'' | ||
Lower Level | Games Room | 34'10'' x 8'0'' | ||
Lower Level | 4pc Bathroom | 9'8'' x 7'8'' | ||
Lower Level | Bedroom | 14'0'' x 13'0'' | ||
Lower Level | Wine Cellar | 10'0'' x 7'0'' | ||
Lower Level | Family Room | 23'6'' x 18'8'' | ||
Main Level | 3pc Bathroom | 7'0'' x 6'0'' | ||
Main Level | Bedroom | 11'6'' x 11'2'' | ||
Main Level | 3pc Bathroom | 9'10'' x 4'3'' | ||
Main Level | Bedroom | 13'2'' x 11'0'' | ||
Main Level | Full Bathroom | 14'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 19'0'' x 15'4'' | ||
Main Level | 2pc Bathroom | 5'7'' x 7'7'' | ||
Main Level | Other | 10'0'' x 20'0'' | ||
Main Level | Other | 15'0'' x 15'0'' | ||
Main Level | Foyer | 35'0'' x 5'0'' | ||
Main Level | Breakfast | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 18'0'' x 14'10'' | ||
Main Level | Dining Room | 23'9'' x 16'0'' | ||
Main Level | Living Room | 23'9'' x 19'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24369176/0-birch-island-seguin
Contact us for more information
Jamie Blair
Salesperson
(705) 375-9191
(705) 375-9192
www.chestnutpark.com
Tom Mcdonald
Broker
(705) 375-9191
(705) 375-9192
www.chestnutpark.com
Taylor Blair
Salesperson
(705) 375-9191
(705) 375-9192
www.chestnutpark.com